Title: Track: All
COE Year-Round Education & Training
Conference Overview
Engineering Analysis & Simulation
Information Management
Infrastructure, Develop, Deploy & Knowledge (IDDK)
Manufacturing
Product Definition Time Slot: All
Wed, Apr 12, 2017 (04:15 PM - 05:05 PM)
Sun, Apr 23, 2017 (07:30 AM - 08:00 AM)
Sun, Apr 23, 2017 (08:00 AM - 08:30 AM)
Sun, Apr 23, 2017 (08:30 AM - 11:00 AM)
Sun, Apr 23, 2017 (01:00 PM - 07:00 PM)
Sun, Apr 23, 2017 (02:00 PM - 05:00 PM)
Sun, Apr 23, 2017 (06:00 PM - 08:00 PM)
Mon, Apr 24, 2017 (06:30 AM - 06:00 PM)
Mon, Apr 24, 2017 (07:00 AM - 08:00 AM)
Mon, Apr 24, 2017 (08:00 AM - 08:15 AM)
Mon, Apr 24, 2017 (08:15 AM - 08:30 AM)
Mon, Apr 24, 2017 (08:30 AM - 09:00 AM)
Mon, Apr 24, 2017 (09:00 AM - 10:00 AM)
Mon, Apr 24, 2017 (10:00 AM - 10:15 AM)
Mon, Apr 24, 2017 (10:15 AM - 11:15 AM)
Mon, Apr 24, 2017 (11:25 AM - 12:15 PM)
Mon, Apr 24, 2017 (12:15 PM - 01:00 PM)
Mon, Apr 24, 2017 (01:00 PM - 02:45 PM)
Mon, Apr 24, 2017 (01:00 PM - 01:50 PM)
Mon, Apr 24, 2017 (01:00 PM - 03:00 PM)
Mon, Apr 24, 2017 (01:55 PM - 02:45 PM)
Mon, Apr 24, 2017 (02:45 PM - 03:00 PM)
Mon, Apr 24, 2017 (03:00 PM - 03:50 PM)
Mon, Apr 24, 2017 (03:00 PM - 04:45 PM)
Mon, Apr 24, 2017 (03:00 PM - 05:00 PM)
Mon, Apr 24, 2017 (03:55 PM - 04:45 PM)
Mon, Apr 24, 2017 (04:45 PM - 07:00 PM)
Tue, Apr 25, 2017 (06:30 AM - 05:30 PM)
Tue, Apr 25, 2017 (07:00 AM - 08:00 AM)
Tue, Apr 25, 2017 (08:15 AM - 09:15 AM)
Tue, Apr 25, 2017 (09:15 AM - 09:45 AM)
Tue, Apr 25, 2017 (09:45 AM - 11:30 AM)
Tue, Apr 25, 2017 (11:45 AM - 12:35 PM)
Tue, Apr 25, 2017 (12:35 PM - 01:35 PM)
Tue, Apr 25, 2017 (01:30 PM - 03:30 PM)
Tue, Apr 25, 2017 (01:40 PM - 02:30 PM)
Tue, Apr 25, 2017 (01:40 PM - 03:25 PM)
Tue, Apr 25, 2017 (02:35 PM - 04:20 PM)
Tue, Apr 25, 2017 (02:35 PM - 03:25 PM)
Tue, Apr 25, 2017 (03:30 PM - 04:20 PM)
Tue, Apr 25, 2017 (03:30 PM - 05:30 PM)
Tue, Apr 25, 2017 (04:20 PM - 04:35 PM)
Tue, Apr 25, 2017 (04:35 PM - 05:25 PM)
Tue, Apr 25, 2017 (05:30 PM - 07:00 PM)
Wed, Apr 26, 2017 (07:00 AM - 03:30 PM)
Wed, Apr 26, 2017 (07:00 AM - 08:00 AM)
Wed, Apr 26, 2017 (08:00 AM - 09:00 AM)
Wed, Apr 26, 2017 (08:30 AM - 10:30 AM)
Wed, Apr 26, 2017 (09:10 AM - 10:00 AM)
Wed, Apr 26, 2017 (10:00 AM - 10:15 AM)
Wed, Apr 26, 2017 (10:15 AM - 12:00 PM)
Wed, Apr 26, 2017 (10:15 AM - 11:05 AM)
Wed, Apr 26, 2017 (10:30 AM - 12:30 PM)
Wed, Apr 26, 2017 (11:10 AM - 12:00 PM)
Wed, Apr 26, 2017 (12:15 PM - 01:15 PM)
Wed, Apr 26, 2017 (01:15 PM - 02:05 PM)
Wed, Apr 26, 2017 (01:15 PM - 03:00 PM)
Wed, Apr 26, 2017 (02:10 PM - 03:00 PM)
Wed, Apr 26, 2017 (03:05 PM - 03:55 PM)
Wed, Apr 26, 2017 (03:05 PM - 04:45 PM)
Wed, Apr 26, 2017 (03:55 PM - 04:45 PM)
Thu, Apr 27, 2017 (08:00 AM - 08:45 AM) Room: All
Atrium CD
Coral A
Coral C
COrE Booth
Crystal Ballroom
Labrid
Nomeus
Oceans 1-8
Oceans 10
Oceans 11
Oceans 12
Oceans 9
Oceans Foyer
Opah Boardroom
Palani A
Palani B
Registration - Crystal Ballroom Foyer
TechniFair
Unicorn - Certification Room
Various Locations Session Type: All
Certification
COE University Training Session
Conference Overview
General Session
Process Session
Product Session
Roundtable Session
Tech Talk
Vendor Solutions Presentation
Workshop (pre-registration required) Presenter(s):
Organization: All
École nationale d'aérotechnique
A Zahner
Adaptive Corporation
Advanced Integration Technology Inc.
Amcor Rigid Plastics
Anark Corporation
Beechcraft Corporation
Bell Helicopter
Bell Helicopter Textron Canada LTD.
Boeing
CENIT North America, Inc.
COE Staff*
Dassault Systèmes
Dassault Systemes
Dassault Systemes Americas Corp
DASSAULT SYSTEMES DELMIA
Dassault Systems
Dassault Systmes
Dassualt Systemes
Digital Product Simulation Inc
DS Americas Corp.
E.A. Ladzinski and Association L.L.C.
Embraer S.A.
Fairfield University
Ferris State University
FNSS DEFENSE SYSTEMS
FORD MOTOR COMPANY
General Electric
Great Dane Trailers
Greenville Technical College
Gulfstream
Gulfstream Aerospace
Gulfstream Aerospace Corporation
HP
Hydro-Quebec
ICAM Technologies
Inceptra
ITI TranscenData
Kalypso
Lear Automotive
Lockheed Martin Aeronautics Company
Modelon Inc.
NestONE Solutions LLC
Optis North America
Parker Hannifin Corporation
pccareo
Procter & Gamble
PROSTEP Inc
PROSTEP Inc.
Purdue University
Rand Worldwide
Razorleaf Corp.
Razorleaf Corporation
Reliance Software
Sigmetrix
Simulia
SMS_ThinkTank
Spirit Aerosystems
Stanley Black & Decker
TECO-Westinghouse Motor Company
Textron Aviation
The Boeing Company
Wichita State University
Yanfeng Conference Hot Topics: All
Engineering and Business Collaboration
Implementing PLM - Success and Lessons Learned
PLM Interoperability
Heterogeneous PLM Environment
V6 - New Technology, Environments and Projects
None of the above Community of Interest: All
None
All
Academic
Aerospace & Defense
Automotive
Consumer Goods
DELMIA
Develop & Deploy
Energy
ENOVIA
Shipbuilding
SmarTeam Industry: All
Aerospace & Defense
Architecture, Engineering & Construction
Consumer Goods & Retail
Consumer Packaged Goods & Retail
Energy, Process and Utilities
Financial & Business Services
High-Tech
Industrial Equipment
Life Sciences
Marine & Offshore
Natural Resources
Transportation & Mobility Applicable Products: All
CATIA
DELMIA
ENOVIA
EXALEAD
SIMULIA
3DVIA